| Physical activity from adolescence to adulthood and health-related fitness at age 31: Cross-sectional and longitudinal analyses of the Northern Finland birth cohort of 1966 | ||
|---|---|---|
| Prev | Chapter 5. Results | Next |
In males, participation in sports at least twice a week, and in females, at least once a week in adolescence was associated with being physically active or very active at leisure time in adulthood, compared to participation in sports less often than once a week (Fig. 7). Males’ participation in ice hockey, soccer, volleyball, other ball games, cross-country skiing, running and track and field in adolescence was associated with a high level of leisure-time physical activity in adulthood (Table 4a). In females, the same applied to participation in running, cycling, track and field and gymnastics (Table 4b). Additionally, males’ participation in soccer, volleyball, other ball games, running, orienteering, track and field, and combat sports, and females’ participation in running, track and field, riding and orienteering in adolescence was associated with a very high level of adult physical activity.

Figure 7. Odds ratios (OR) and 95% onfidence intervals for being physically active (a) or very active (b) vs. inactive at leisure time at 31 years, according to the frequency of participation in sports after school hours at 14 years. Results are from multinomial logistic regression. l = males and ○ = females.
Table 4. a. Multinomial regression of physical activity levela at 31 years on types of sports at age 14 years in males. Odds ratiosb (OR) and their 95% confidence intervals (CI).
| Participation in sports at age 14 (yes vs. no) | Males at 31 years (N = 3,664) | ||||
|---|---|---|---|---|---|
| Active vs. Inactive | Very active vs. Inactive | ||||
| OR | CI | OR | CI | ||
| Ball games | |||||
| Ice hockey | 1.43 | 1.18–1.74 | 1.05 | 0.82–1.34 | |
| Soccer | 1.32 | 1.05–1.66 | 1.87 | 1.43–2.46 | |
| Volleyball | 1.66 | 1.20–2.28 | 1.57 | 1.07–2.31 | |
| Basketball | 1.27 | 0.85–1.89 | 1.07 | 0.65–1.76 | |
| Other ball games | 1.80 | 1.36–2.36 | 1.45 | 1.03–2.04 | |
| Endurance sports | |||||
| Cross-country skiing | 1.27 | 1.03–1.56 | 1.12 | 0.86–1.46 | |
| Running | 1.50 | 1.13–2.00 | 1.43 | 1.00–2.04 | |
| Swimming | 1.09 | 0.79–1.51 | 0.97 | 0.63–1.50 | |
| Cycling | 0.86 | 0.58–1.25 | 0.74 | 0.44–1.25 | |
| Walking | 1.25 | 0.47–3.30 | 1.00 | 0.27–3.81 | |
| Orienteering | 1.00 | 0.40–2.51 | 3.64 | 1.60–8.23 | |
| Other individual sports | |||||
| Skating | 1.00 | 0.76–1.32 | 0.83 | 0.58–1.20 | |
| Track and field | 1.63 | 1.19–2.25 | 2.19 | 1.52–3.14 | |
| Gymnastics | 0.93 | 0.31–2.81 | 0.93 | 0.24–3.68 | |
| Downhill skiing | 1.10 | 0.72–1.67 | 1.33 | 0.80–2.20 | |
| Riding | – | – | – | – | |
| Dancing | – | – | – | – | |
| Combat sports | 1.25 | 0.71–2.22 | 2.26 | 1.25–4.12 | |
| Strength sports | 1.06 | 0.65–1.73 | 0.60 | 0.28–1.26 | |
| Other small sports | 1.27 | 0.80–2.01 | 1.35 | 0.78–2.35 | |
| a Active = participation in brisk exercise at least two times a week, at least 20 minutes at a time, Very active = participation in brisk exercise at least four times a week, at least 20 minutes at a time, Inactive = participation in brisk exercise less than once a week and in light exercise less than four times a week. b Adjusted for participation in all other types of sports mentioned in the table. | |||||
Table 4. b. Multinomial regression of physical activity levela at 31 years on types of sports at age 14 years in females. Odds ratiosb (OR) and their 95% confidence intervals (CI).
| Participation in sports at age 14 (yes vs. no) | Females at 31 years (N = 4,130) | ||||
|---|---|---|---|---|---|
| Active vs. Inactive | Very active vs. Inactive | ||||
| OR | CI | OR | CI | ||
| Ball games | |||||
| Ice hockey | 1.60 | 0.72–3.52 | 1.46 | 0.52–4.13 | |
| Soccer | 0.89 | 0.49–1.62 | 0.81 | 0.35–1.84 | |
| Volleyball | 1.24 | 0.91–1.68 | 0.99 | 0.65–1.50 | |
| Basketball | 1.31 | 0.88–1.95 | 1.06 | 0.62–1.83 | |
| Other ball games | 1.01 | 0.72–1.43 | 0.78 | 0.48–1.26 | |
| Endurance sports | |||||
| Cross-country skiing | 1.16 | 0.94–1.42 | 1.24 | 0.95–1.61 | |
| Running | 1.34 | 1.09–1.64 | 1.44 | 1.12–1.87 | |
| Swimming | 0.99 | 0.77–1.28 | 0.90 | 0.64–1.26 | |
| Cycling | 1.43 | 1.05–2.00 | 0.97 | 0.63–1.51 | |
| Walking | 1.17 | 0.83–1.64 | 1.22 | 0.78–1.89 | |
| Orienteering | 1.12 | 0.35–3.89 | 3.77 | 1.24–11.50 | |
| Other individual sports | |||||
| Skating | 1.10 | 0.87–1.38 | 0.91 | 0.67–1.23 | |
| Track and field | 1.49 | 1.05–2.12 | 1.62 | 1.05–2.50 | |
| Gymnastics | 1.30 | 1.01–1.68 | 1.11 | 0.80–1.55 | |
| Downhill skiing | 1.08 | 0.68–1.70 | 0.80 | 0.42–1.51 | |
| Riding | 1.22 | 0.82–1.82 | 1.82 | 1.15–2.88 | |
| Dancing | 1.27 | 0.81–1.99 | 1.53 | 0.88–2.63 | |
| Combat sports | 1.72 | 0.76–3.89 | 1.23 | 0.41–3.71 | |
| Strength sports | – | – | – | – | |
| Other small sports | 0.45 | 0.17–1.20 | 1.16 | 0.45–3.03 | |
| a Active = participation in brisk exercise at least two times a week, at least 20 minutes at a time, Very active = participation in brisk exercise at least four times a week, at least 20 minutes at a time, Inactive = participation in brisk exercise less than once a week and in light exercise less than four times a week.b Adjusted for participation in all other types of sports mentioned in the table. | |||||
Participation in a certain type of adolescent sport was associated with participation in a similar type of physical activity in adulthood. In males, participation in different ball games at age 14 was associated with participation in ball games at age 31 (Table 5). For example, 40% of males who had played soccer at 14 years, participated in some kind of ball games at 31 years, whereas the average prevalence of participation in ball games was 27%. Males’ participation in cross-country skiing and running in adolescence was associated with frequent participation in walking, cross-country skiing and running in adulthood. Adolescent orienteering was related to increased adult participation in running in both sexes. In males, adolescent running and orienteering were associated with participation in aerobics or gymnastics at adult age. Participation in track and field at 14 years was related to increased participation in running and ball games at 31 years in both sexes. Males’ participation in combat sports at 14 years was associated with frequent participation in running, aerobics or gymnastics, and gym training in adult age. Females’ participation in gymnastics at 14 years was associated with frequent participation in aerobics or gymnastics at 31 years (Table 5). Only those adolescent sports that were associated with a high level of physical activity at age 31 were included in Table 5.
Table 5. Participation in different types of leisure-time physical activity at 31 years according to participation in certain types of sports at 14 years.
| Types of sports practiced at 14 years (yes vs. no) | Prevalence of participation in different types of activities at 31 years (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | Walking | Cycling | Crosscountry skiing | Running | Swimming | Ball games | Aerobics/Gymnastics | Gym training | Outdoor activities | |
| Males | ||||||||||
| Ice hockey | 946 | 47.6 | 45.3 | 18.3 | 17.9 | 7.1 | 33.7 | 4.5 | 17.0 | 40.0 |
| Soccer | 525 | 49.9 | 47.7 | 18.7 | 21.7 | 7.2 | 40.4 | 7.2 | 18.5 | 39.8 |
| Volleyball | 220 | 52.7 | 40.5 | 20.9 | 25.5 | 7.3 | 37.3 | 6.4 | 21.4 | 48.6 |
| Other ball games | 278 | 45.3 | 43.2 | 14.4 | 20.9 | 5.8 | 39.9 | 6.8 | 21.9 | 35.5 |
| Cross-country skiing | 640 | 52.0 | 41.1 | 28.3 | 25.8 | 6.4 | 23.8 | 7.0 | 17.5 | 41.1 |
| Running | 284 | 55.3 | 43.0 | 28.5 | 27.1 | 9.5 | 22.5 | 9.2 | 18.3 | 38.0 |
| Orienteering | 35 | 60.0 | 48.6 | 31.4 | 48.6 | 2.9 | 22.9 | 17.1 | 17.1 | 42.9 |
| Track and field | 221 | 52.0 | 45.2 | 22.2 | 28.5 | 9.5 | 38.5 | 8.1 | 19.0 | 38.0 |
| Combat sports | 66 | 48.5 | 53.0 | 15.2 | 25.8 | 6.1 | 30.3 | 15.2 | 28.8 | 31.8 |
| All | 2488 | 48.6 | 43.0 | 18.5 | 19.3 | 7.0 | 26.9 | 5.7 | 16.4 | 41.0 |
| Females | ||||||||||
| Running | 713 | 73.4 | 55.5 | 18.0 | 12.8 | 10.5 | 10.1 | 29.9 | 10.9 | 44.3 |
| Cycling | 234 | 70.9 | 57.7 | 14.5 | 10.3 | 9.4 | 9.8 | 29.5 | 8.5 | 41.9 |
| Orienteering | 24 | 75.0 | 66.7 | 20.8 | 25.0 | 4.2 | 8.3 | 25.0 | 16.7 | 37.5 |
| Track and field | 182 | 73.1 | 57.7 | 20.9 | 17.6 | 12.1 | 13.7 | 33.5 | 15.9 | 38.5 |
| Gymnastics | 351 | 70.9 | 54.4 | 13.1 | 11.7 | 9.7 | 7.7 | 37.3 | 13.1 | 41.0 |
| Riding | 131 | 73.3 | 55.7 | 13.7 | 10.7 | 11.5 | 7.6 | 35.1 | 8.4 | 40.5 |
| All | 2798 | 70.1 | 56.2 | 15.3 | 10.6 | 9.3 | 8.3 | 29.2 | 10.5 | 41.9 |
The percentage of adolescents who were members in a sports club was very high in orienteering, combat sports and track and field (64–86%), and relatively high in different ball games (44–58%) (Table 6). The proportion of adolescents with the highest grades in school sports (nine or ten) was the greatest among participants in track and field, basketball and orienteering (more than 50%). The social background of the family varied between adolescents who participated in different sports. Participants in downhill skiing, dancing, orienteering and riding more commonly came from families with the highest social class (I), and participants in strength sports, walking, cycling and soccer more commonly came from families of low social class (IV). An urban place of residence was related to frequent participation in combat sports, riding, downhill skiing and dancing, and rural residence, in contrast, was related to frequent participation in volleyball, cross-country skiing and running in adolescence.
Table 6. Background characteristics of males and females participating in different sports at age 14.
| Sport at 14 years | N | Member in a sports club | High grade in sports at school (9–10) | Distribution (%) by social class of the family | Urban place of residence | |||
|---|---|---|---|---|---|---|---|---|
| (%) | (%) | I+II | III | IV | farmer | (%) | ||
| Ball games | ||||||||
| Ice hockey | 1394 | 44 | 32 | 31 | 36 | 21 | 12 | 40 |
| Soccer | 850 | 50 | 38 | 26 | 38 | 25 | 11 | 47 |
| Volleyball | 662 | 58 | 44 | 33 | 36 | 22 | 10 | 28 |
| Basketball | 377 | 52 | 53 | 37 | 35 | 19 | 8 | 48 |
| Other ball games | 682 | 53 | 42 | 41 | 34 | 16 | 9 | 52 |
| Endurance type of sports | ||||||||
| Cross-country skiing | 1998 | 38 | 34 | 27 | 31 | 21 | 20 | 29 |
| Running | 1456 | 34 | 34 | 28 | 32 | 22 | 18 | 33 |
| Swimming | 852 | 30 | 24 | 35 | 34 | 21 | 11 | 50 |
| Cycling | 561 | 17 | 5 | 26 | 33 | 25 | 16 | 40 |
| Walking | 312 | 14 | 11 | 22 | 32 | 26 | 19 | 37 |
| Orienteering | 86 | 86 | 52 | 47 | 32 | 14 | 7 | 51 |
| Other individual sports | ||||||||
| Skating | 1207 | 24 | 21 | 30 | 36 | 21 | 13 | 38 |
| Track and field | 582 | 64 | 60 | 32 | 35 | 19 | 14 | 36 |
| Gymnastics | 566 | 51 | 44 | 36 | 35 | 18 | 10 | 40 |
| Downhill skiing | 297 | 51 | 29 | 64 | 27 | 7 | 1 | 58 |
| Riding | 214 | 53 | 25 | 47 | 40 | 8 | 4 | 63 |
| Dancing | 175 | 47 | 39 | 53 | 31 | 12 | 5 | 57 |
| Combat sports | 140 | 84 | 34 | 39 | 36 | 20 | 6 | 65 |
| Strength sports | 116 | 36 | 23 | 28 | 32 | 28 | 11 | 37 |
| Other small sports | 171 | 56 | 34 | 41 | 34 | 16 | 9 | 52 |
| All | 7794 | 36 | 29 | 30 | 35 | 22 | 13 | 42 |