| Physical activity from adolescence to adulthood and health-related fitness at age 31: Cross-sectional and longitudinal analyses of the Northern Finland birth cohort of 1966 | ||
|---|---|---|
| Prev | ||
Table E-1. Distibution (%) of certain variables at 14 years in different study samples.
| Samples who participated in different parts of the study | ||||
|---|---|---|---|---|
| Postal inquiry at 14 years | Postal inquiry at 14 years but not at 31 years | Postal inquiry at 31 years | Medical examinationa at 31 years | |
| N = 11010 | N = 2652 | N = 8643 | N = 5958 | |
| Frequency of participation in sports at 14 years | N = 10712 | N = 2574 | N = 8138 | N = 5620 |
| daily | 18 | 18 | 17 | 18 |
| every other day | 20 | 21 | 20 | 20 |
| twice a week | 22 | 20 | 22 | 23 |
| once a week | 16 | 15 | 16 | 17 |
| less than once a week | 25 | 26 | 24 | 24 |
| Body mass index at 14 years, males | N = 5066 | N = 1421 | N = 3644 | N = 2517 |
| underweight, < 15th percentile | 15 | 15 | 15 | 14 |
| normal weight, 15th-85th percentile | 70 | 68 | 70 | 71 |
| overweight, 85th-95th percentile | 10 | 10 | 10 | 10 |
| obese, > 95th percentile | 6 | 7 | 5 | 5 |
| Body mass index at 14 years, females | N = 5046 | N = 987 | N = 4060 | N = 2783 |
| underweight, < 15th percentile | 15 | 14 | 15 | 15 |
| normal weight, 15th-85th percentile | 70 | 72 | 70 | 70 |
| overweight, 85th-95th percentile | 10 | 10 | 10 | 10 |
| obese, > 95th percentile | 5 | 4 | 5 | 5 |
| Social class of the family at 14 years | N = 10913 | N = 2654 | N = 8254 | N = 5958 |
| I and II skilled professionals | 29 | 27 | 30 | 29 |
| III skilled workers | 35 | 37 | 35 | 35 |
| IV unskilled workers | 24 | 27 | 22 | 22 |
| farmers | 12 | 8 | 13 | 15 |
| Grade average at school at 14 years | N = 9952 | N = 2161 | N = 7791 | N = 5515 |
| ≥ 9.0 (high) | 7 | 5 | 7 | 6 |
| 8.0–8.9 | 33 | 28 | 34 | 33 |
| 7.0–7.9 | 37 | 37 | 37 | 38 |
| ≤ 6.9 (low) | 24 | 30 | 22 | 22 |
| a all those whose body weight and height were measured in medical examination at 31 years | ||||
Table E-2. Distibution (%) of certain variables at 31 years in different study samples.
| Samples who participated in different parts of the study | ||||
|---|---|---|---|---|
| Postal inquiry at 31 years | Postal inquiry but no medical examination at 31 years | Medical examinationat 31 years | Maximal exercise test at 31 years | |
| N = 8643 | N = 2685 | N = 5958 | N = 123 | |
| Frequency of brisk PA at 31 years | N = 8513 | N = 2630 | N = 5883 | N = 120 |
| 4 times a week or more | 13 | 14 | 13 | 23 |
| 2-3 times a week | 30 | 31 | 29 | 29 |
| once a week | 23 | 22 | 24 | 21 |
| 2-3 times a month | 14 | 13 | 14 | 8 |
| once a month or less | 21 | 20 | 21 | 20 |
| Vocational education | N = 8489 | N = 2617 | N = 5958 | N = 120 |
| university | 11 | 15 | 10 | 15 |
| high education | 34 | 32 | 34 | 40 |
| medium education | 48 | 45 | 48 | 38 |
| no vocational education | 7 | 8 | 7 | 8 |
| Work situation at 31 years | N = 8497 | N = 2616 | N = 5881 | N = 121 |
| employed | 61 | 62 | 60 | 72 |
| entrepreneurs | 8 | 6 | 9 | 5 |
| full-time students | 4 | 5 | 4 | - |
| unemployed | 13 | 12 | 14 | 19 |
| on chilcare or maternity leave | 9 | 10 | 8 | 2 |
| others (e.g. long-term sick leave, housewife) | 6 | 6 | 6 | 3 |
| Self-reported body mass index at 31 years, kg/m2 | N = 8358 | N = 2603 | N = 5755 | N = 117 |
| underweight, < 18.5 | 9 | 9 | 9 | 10 |
| normal weight, 18.5-24.9 | 54 | 55 | 54 | 55 |
| overweight, 25.0-29.9 | 29 | 28 | 29 | 31 |
| obese, ≥ 30.0 | 8 | 9 | 8 | 4 |
| Measured body mass index at 31 years, kg/m2 | - | - | N = 5958 | N = 122 |
| underweight, < 18.5 | - | - | 9 | 7 |
| normal weight, 18.5-24.9 | - | - | 52 | 56 |
| overweight, 25.0-29.9 | - | - | 31 | 35 |
| obese, ≥ 30.0 | - | - | 9 | 2 |
| a all those whose body weight and height were measured in medical examination at 31 years | ||||
Table E-3. Table 3. Mean value standard deviation of certain variables measured at 31 years in different study samples.
| Samples who participated in different parts of the study | |||
|---|---|---|---|
| Postal inquiry at 31 years, | Medical examination at 31 years | Maximal exercise test at 31 years | |
| N = 8643 | N = 5958 | N = 123 | |
| Self-reported body mass index, kg/m2 | 24.4 ± 4.0 (N = 8368) | 24.4 ± 3.9 (N = 5761) | 24.0 ± 3.6 (N = 117) |
| Measured body mass index, kg/m2 | – | 24.7 ± 4.2 (N = 5958) | 24.1 ± 3.4 (N = 122) |
| Heart rate after step test, beats/min | – | 148 ± 17 (N = 5487) | 142 ±17 (N = 119) |
| a all those whose body weight and height were measured in medical examination at 31 years | |||